Wine can only be purchased in case lots of 12 bottles (except for MVN, which comes in cases of 6 bottles). All prices shown in AUD. International customers receive a 25% discount off the normal retail price! Please note that MVN purchases are subject to availability.
| Product | cost/bottle | cost/case | # bottles | Cost |
| NV Sparkling Brut | $22.00 | $264 | $0 | |
| 2009 Sauvignon Blanc | $18.00 | $216 | $0 | |
| 2009 Arneis | $18.00 | $216 | $0 | |
| 2008 Chardonnay | $18.00 | $216 | $0 | |
| 2009 Rose | $18.00 | $216 | $0 | |
| 2008 Pinot Noir | $18.00 | $216 | $0 | |
| 2007 Shiraz Viognier | $18.00 | $216 | $0 | |
| 2007 Cabernet Merlot | $18.00 | $216 | $0 | |
| 2008 Pinot Gris | $23.00 | $276 | $0 | |
| 2008 Viognier | $23.00 | $276 | $0 | |
| 2008 Chardonnay | $25.00 | $300 | $0 | |
| 2008 Pinot Noir | $29.00 | $348 | $0 | |
| 2006 MVN Pinot Noir | $48.00 | $576 | $0 | |
| 2008 Merlot | $29.00 | $348 | $0 | |
| 2008 Shiraz | $29.00 | $348 | $0 | |
| 2008 Cabernet Sauvignon | $29.00 | $348 | $0 | |
| 2008 Botrytis Semillon | $32.00 | $384 | $0 | |
| Napoleone & Co. Apple Cider | $4.00 | $96 | $0 | |
| Napoleone & Co. Pear Cider | $4.00 | $24 | $0 | |
Total
bottles
$